AC Sizing for Tampa Homes
The biggest mistake in Tampa AC installation is wrong sizing. An oversized AC cools fast but can't remove humidity, leaving your home clammy despite low temperatures. An undersized unit runs constantly and never catches up.
| Home Size (sqft) | AC Size (tons) | BTU Capacity |
|---|---|---|
| 1,000-1,200 | 1.5-2.0 | 18,000-24,000 |
| 1,200-1,500 | 2.0-2.5 | 24,000-30,000 |
| 1,500-2,000 | 2.5-3.0 | 30,000-36,000 |
| 2,000-2,500 | 3.0-3.5 | 36,000-42,000 |
| 2,500-3,000 | 3.5-4.0 | 42,000-48,000 |
| 3,000-3,500 | 4.0-5.0 | 48,000-60,000 |
Important: These are estimates. A proper Manual J load calculation is essential for Tampa homes because our extreme heat, humidity, window orientation, insulation levels, and ceiling heights all significantly affect cooling requirements. We perform Manual J calculations on every installation.